<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Poll Update: Ron Paul attracts limited support in match ups against Clinton and Obama</title>
	<link>http://www.bloggernews.net/18909</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Tue, 14 Feb 2012 21:52:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: W Gary Johnson</title>
		<link>http://www.bloggernews.net/18909#comment-65861</link>
		<dc:creator>W Gary Johnson</dc:creator>
		<pubDate>Fri, 27 Jul 2007 12:26:55 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65861</guid>
		<description>What this really says is the better known Republican candidates would all lose against either Hillary or Obama. Paul has the most to gain as voters are just starting to learn about him.</description>
		<content:encoded><![CDATA[<p>What this really says is the better known Republican candidates would all lose against either Hillary or Obama. Paul has the most to gain as voters are just starting to learn about him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jetson</title>
		<link>http://www.bloggernews.net/18909#comment-65738</link>
		<dc:creator>John Jetson</dc:creator>
		<pubDate>Fri, 27 Jul 2007 06:34:21 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65738</guid>
		<description>Considering the near total blackout in the mainstream press about Ron Paul, I find this incredibly encouraging. It shows the Internet is really working.  Most people don't know a thing about Ron Paul's platforms and if they did, they would run to support him.  Do you know that he was one of only three to vote against the Sarbanes Oxley act?  Read this:  http://www.lewrockwell.com/orig8/haman2.html  very informative.  He is also trying right now to get an act passed that would stop the FDA from keeping health news from the public.  Currently it is against the law for a supplement company to advertise a true claim.  Did you know that?  Read this:  http://www.lewrockwell.com/paul/paul400.html
So in just two sentences I have shown how this man wants to help the small business owner not get killed by regulations, help the economy pick up, help capital to be spread around and make this country productive and help us all get away from pharmaceutical company dependence.  He also wants to end the war, save lives by doing so, and get us away from monetary inflation.  The man is a bloody hero!!!

But no one knows about him.  Yet.  The Ron Paul Revolution is just beginning.  Those of us informed are working our hearts for this man who WILL save this country.  He is the exact opposite of all that is wrong these days.</description>
		<content:encoded><![CDATA[<p>Considering the near total blackout in the mainstream press about Ron Paul, I find this incredibly encouraging. It shows the Internet is really working.  Most people don&#8217;t know a thing about Ron Paul&#8217;s platforms and if they did, they would run to support him.  Do you know that he was one of only three to vote against the Sarbanes Oxley act?  Read this:  <a href="http://www.lewrockwell.com/orig8/haman2.html" rel="nofollow">http://www.lewrockwell.com/orig8/haman2.html</a>  very informative.  He is also trying right now to get an act passed that would stop the FDA from keeping health news from the public.  Currently it is against the law for a supplement company to advertise a true claim.  Did you know that?  Read this:  <a href="http://www.lewrockwell.com/paul/paul400.html" rel="nofollow">http://www.lewrockwell.com/paul/paul400.html</a><br />
So in just two sentences I have shown how this man wants to help the small business owner not get killed by regulations, help the economy pick up, help capital to be spread around and make this country productive and help us all get away from pharmaceutical company dependence.  He also wants to end the war, save lives by doing so, and get us away from monetary inflation.  The man is a bloody hero!!!</p>
<p>But no one knows about him.  Yet.  The Ron Paul Revolution is just beginning.  Those of us informed are working our hearts for this man who WILL save this country.  He is the exact opposite of all that is wrong these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Easley</title>
		<link>http://www.bloggernews.net/18909#comment-65643</link>
		<dc:creator>Jason Easley</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:03:43 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65643</guid>
		<description>This is one of the first polls to be done by a outside organization that looks at Ron Paul. The poll was a telephone survey of over 1,100 likely voters. 

There are two conclusions that I take from this poll.

1). Any Republican has a built in base of support of 30%-35% nationally. That is the baseline.

2). Nobody knows who Ron Paul is. (I don't think people will get the chance either. The mainstream Republican Party is probably going to start excluding candidates from the debates by the end of the year).</description>
		<content:encoded><![CDATA[<p>This is one of the first polls to be done by a outside organization that looks at Ron Paul. The poll was a telephone survey of over 1,100 likely voters. </p>
<p>There are two conclusions that I take from this poll.</p>
<p>1). Any Republican has a built in base of support of 30%-35% nationally. That is the baseline.</p>
<p>2). Nobody knows who Ron Paul is. (I don&#8217;t think people will get the chance either. The mainstream Republican Party is probably going to start excluding candidates from the debates by the end of the year).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bloggernews.net/18909#comment-65630</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 27 Jul 2007 00:05:55 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65630</guid>
		<description>Another thought:  Lets see how these match-ups look AFTER Ron Paul has had a chance to debate Hillary and Obama!  

Think about it.  Compare Paul's record on the war and the Patriot Act to Hillary's, and BOOM...she's out.  Allow Paul to explain to the freshman Obama that all of his various plans are fiscally unsound, and BOOM...he's out.  

Ron Paul can take down any of the other Rep candidates with ease; the Dem "first tier" would be child's play.  I am certain that all of the Dem "first tier" are dreading such an encounter.

Ron Paul challenged Rudy G. to a debate on foreign policy.  Rudy G. never responded.  A good strategist knows to avoid a head-on conflict with a superior force.  Think about it...</description>
		<content:encoded><![CDATA[<p>Another thought:  Lets see how these match-ups look AFTER Ron Paul has had a chance to debate Hillary and Obama!  </p>
<p>Think about it.  Compare Paul&#8217;s record on the war and the Patriot Act to Hillary&#8217;s, and BOOM&#8230;she&#8217;s out.  Allow Paul to explain to the freshman Obama that all of his various plans are fiscally unsound, and BOOM&#8230;he&#8217;s out.  </p>
<p>Ron Paul can take down any of the other Rep candidates with ease; the Dem &#8220;first tier&#8221; would be child&#8217;s play.  I am certain that all of the Dem &#8220;first tier&#8221; are dreading such an encounter.</p>
<p>Ron Paul challenged Rudy G. to a debate on foreign policy.  Rudy G. never responded.  A good strategist knows to avoid a head-on conflict with a superior force.  Think about it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zenpiper</title>
		<link>http://www.bloggernews.net/18909#comment-65589</link>
		<dc:creator>zenpiper</dc:creator>
		<pubDate>Thu, 26 Jul 2007 22:28:49 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65589</guid>
		<description>The election is more than a year away; these number will be long forgotten by then.  They simply do not matter today, except to suggest that Ron Paul's appeal and momentum has done very well in recent weeks.  

What Jason does not mention, of course, is the reason that Dr. Paul has gained popularity: it is his messages: to end the war ASAP, to recall the soldiers, to restore the Constitution as the rule of law, to abolish most intrusive agencies and protect the rights of the individual.  I don't hear any body else saying those things.</description>
		<content:encoded><![CDATA[<p>The election is more than a year away; these number will be long forgotten by then.  They simply do not matter today, except to suggest that Ron Paul&#8217;s appeal and momentum has done very well in recent weeks.  </p>
<p>What Jason does not mention, of course, is the reason that Dr. Paul has gained popularity: it is his messages: to end the war ASAP, to recall the soldiers, to restore the Constitution as the rule of law, to abolish most intrusive agencies and protect the rights of the individual.  I don&#8217;t hear any body else saying those things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freedom Still Matters</title>
		<link>http://www.bloggernews.net/18909#comment-65564</link>
		<dc:creator>Freedom Still Matters</dc:creator>
		<pubDate>Thu, 26 Jul 2007 21:06:01 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65564</guid>
		<description>Dr. Paul was basically an unknown as of March and already he's competing (at least according to the polls sited in this article) quite well against Hillary and Obama! I can't wait until this time next year. The Ron Paul Revolution is just getting started and the Hillarys and Rudys can't hide forever. Their globalist police state agenda is finally being exposed and Dr. Paul is the man to get this country headed back to the fundamentals of individual freedom and liberty. For a man who is 71 years old, time is definately on his side! Thanks.</description>
		<content:encoded><![CDATA[<p>Dr. Paul was basically an unknown as of March and already he&#8217;s competing (at least according to the polls sited in this article) quite well against Hillary and Obama! I can&#8217;t wait until this time next year. The Ron Paul Revolution is just getting started and the Hillarys and Rudys can&#8217;t hide forever. Their globalist police state agenda is finally being exposed and Dr. Paul is the man to get this country headed back to the fundamentals of individual freedom and liberty. For a man who is 71 years old, time is definately on his side! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn</title>
		<link>http://www.bloggernews.net/18909#comment-65504</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Thu, 26 Jul 2007 17:13:03 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65504</guid>
		<description>Whoever gets the Democratic nod will loose hands down in a one-on-one debate with Dr. Paul.

Can't wait for that to happen!</description>
		<content:encoded><![CDATA[<p>Whoever gets the Democratic nod will loose hands down in a one-on-one debate with Dr. Paul.</p>
<p>Can&#8217;t wait for that to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett C</title>
		<link>http://www.bloggernews.net/18909#comment-65500</link>
		<dc:creator>Garrett C</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:52:26 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65500</guid>
		<description>So far the other Republicans may be polling higher than Paul, but I think the #1 issue that the country is concerned with is the war (it is certainly in the top 3 for me).  That is why I think Bush's approval rating is so low.  Anyways, if that is the case, Paul with his get-us-out-immediately message is the *only* Republican who has a chance of winning against a Democrat.

Paul fans - Please consider signing the pledge at http://www.pledgebank.com/RonPaul
The pledge is "I will donate $500 to www.ronpaul2008.com but only if 20,000 other people will do the same."
$10 million should knock him into 1st-tier status!</description>
		<content:encoded><![CDATA[<p>So far the other Republicans may be polling higher than Paul, but I think the #1 issue that the country is concerned with is the war (it is certainly in the top 3 for me).  That is why I think Bush&#8217;s approval rating is so low.  Anyways, if that is the case, Paul with his get-us-out-immediately message is the *only* Republican who has a chance of winning against a Democrat.</p>
<p>Paul fans - Please consider signing the pledge at <a href="http://www.pledgebank.com/RonPaul" rel="nofollow">http://www.pledgebank.com/RonPaul</a><br />
The pledge is &#8220;I will donate $500 to <a href="http://www.ronpaul2008.com" rel="nofollow">http://www.ronpaul2008.com</a> but only if 20,000 other people will do the same.&#8221;<br />
$10 million should knock him into 1st-tier status!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PBronstein</title>
		<link>http://www.bloggernews.net/18909#comment-65490</link>
		<dc:creator>PBronstein</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:38:48 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65490</guid>
		<description>I concur that this is good news for Paul, none of the apathetic really know who he is, once they hear his message they will join his campaign, not just vote for him.  The fact that he gets those percentages off the bat is excellent.</description>
		<content:encoded><![CDATA[<p>I concur that this is good news for Paul, none of the apathetic really know who he is, once they hear his message they will join his campaign, not just vote for him.  The fact that he gets those percentages off the bat is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bloggernews.net/18909#comment-65479</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 26 Jul 2007 16:13:35 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65479</guid>
		<description>I keep seeing the stats from these polls re-blogged.  I'm in that camp that thinks it's quite amazing that Ron Paul places as well as he does in these match ups, considering the mainstream media blackout on him.  I mean everyone in the world has known who Hillary is for quite some time.  Ron Paul is just starting to become known by many people.  Imagine how he would do in this poll had the media been fawning all over him as they have with the "top tier" candidates.

I find it quite telling that Ron Paul only places with 1 - 3% in the "scientific" Republican polls that the pundits tout, yet he manages 34% to Hillary's 49% in this poll.  And sure Mitt does better in this one.  He's spent millions and millions of dollars so far, and gets all sorts of press.  If Ron Paul received only one half of the press from the MSM that Mitt gets, he would blow the whole lot out of the water.  Last I looked, Ron Paul had only spent something like $660,000 on his campaign.  The man knows how to manage money!  Another interesting fact, had Mitt not loaned his campaign another $9 mill, he, like McCain would have had less cash on hand than Ron Paul in Q2.</description>
		<content:encoded><![CDATA[<p>I keep seeing the stats from these polls re-blogged.  I&#8217;m in that camp that thinks it&#8217;s quite amazing that Ron Paul places as well as he does in these match ups, considering the mainstream media blackout on him.  I mean everyone in the world has known who Hillary is for quite some time.  Ron Paul is just starting to become known by many people.  Imagine how he would do in this poll had the media been fawning all over him as they have with the &#8220;top tier&#8221; candidates.</p>
<p>I find it quite telling that Ron Paul only places with 1 - 3% in the &#8220;scientific&#8221; Republican polls that the pundits tout, yet he manages 34% to Hillary&#8217;s 49% in this poll.  And sure Mitt does better in this one.  He&#8217;s spent millions and millions of dollars so far, and gets all sorts of press.  If Ron Paul received only one half of the press from the MSM that Mitt gets, he would blow the whole lot out of the water.  Last I looked, Ron Paul had only spent something like $660,000 on his campaign.  The man knows how to manage money!  Another interesting fact, had Mitt not loaned his campaign another $9 mill, he, like McCain would have had less cash on hand than Ron Paul in Q2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Warner</title>
		<link>http://www.bloggernews.net/18909#comment-65476</link>
		<dc:creator>Dan Warner</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:57:14 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65476</guid>
		<description>Being that Ron Paul has been snubbed in the 'main stream' media and has very little name recognition (or so you would think), this is rather incredible.  The thing is, most people have not heard his message yet, but they are slowly but surely being exposed to that message as the debates go on.  As more hear his message his support grows, and grows quickly.  As people get interested and look up the man's history and most importantly his principled voting record they become impressed.  And then they get active...  Ron Paul does not have bazillions of dollars backing him, he has people, real people, excited people, real excited people....

As people get to know the man the revolution grows.  This is not to be ignored any longer.  We are a few straw polls away from a huge sweep by an underdog candidate who truly represents the interests of the people.  Or....  we are screwed for eternity....

Ok folks, now is the time.  Get out your wallet, right now, send a check.  Go outside right now, knock on your neighbors doors, tell them their vote really DOES count THIS time.  This may be the LAST time your vote really means anything!

Ron Paul 2008!</description>
		<content:encoded><![CDATA[<p>Being that Ron Paul has been snubbed in the &#8216;main stream&#8217; media and has very little name recognition (or so you would think), this is rather incredible.  The thing is, most people have not heard his message yet, but they are slowly but surely being exposed to that message as the debates go on.  As more hear his message his support grows, and grows quickly.  As people get interested and look up the man&#8217;s history and most importantly his principled voting record they become impressed.  And then they get active&#8230;  Ron Paul does not have bazillions of dollars backing him, he has people, real people, excited people, real excited people&#8230;.</p>
<p>As people get to know the man the revolution grows.  This is not to be ignored any longer.  We are a few straw polls away from a huge sweep by an underdog candidate who truly represents the interests of the people.  Or&#8230;.  we are screwed for eternity&#8230;.</p>
<p>Ok folks, now is the time.  Get out your wallet, right now, send a check.  Go outside right now, knock on your neighbors doors, tell them their vote really DOES count THIS time.  This may be the LAST time your vote really means anything!</p>
<p>Ron Paul 2008!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky Bobby</title>
		<link>http://www.bloggernews.net/18909#comment-65451</link>
		<dc:creator>Ricky Bobby</dc:creator>
		<pubDate>Thu, 26 Jul 2007 14:32:45 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65451</guid>
		<description>Someone should do the poll of Clinton vs John Robertson and Obama vs John Robertson.  John Robertson of course does not exist.  People didn't pick Paul because they don't know who he is.  I bet John Robertson would do even worse.  With a few million dollars, people will eventually know who Paul is.  Hopefully they will learn enough about him to give him a fair shake.</description>
		<content:encoded><![CDATA[<p>Someone should do the poll of Clinton vs John Robertson and Obama vs John Robertson.  John Robertson of course does not exist.  People didn&#8217;t pick Paul because they don&#8217;t know who he is.  I bet John Robertson would do even worse.  With a few million dollars, people will eventually know who Paul is.  Hopefully they will learn enough about him to give him a fair shake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill O. Rights</title>
		<link>http://www.bloggernews.net/18909#comment-65431</link>
		<dc:creator>Bill O. Rights</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:48:11 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65431</guid>
		<description>‘Scientific Polls’ at this stage only measure name recognition. Over the next six months Ron Paul will gain name recognition and people will learn about who Ron Paul is. Most people who learn about Ron Paul become major supporters. 

Ron Paul is 1st in YouTube, Meetup, MySpace, Facebook, Technorati, Alexa, Google, etc. The old media is just too slow to realize what is happening.

Ron Paul places 1st or 2nd in every straw poll, debate, and active participation survey.

Ron Paul has the most contributions from U.S. military personnel above all other candidates. So support the troops and vote Ron Paul!

Jimmy Carter and Bill Clinton were doing about the same in the 'Scientific Polls' at this stage in their elections. Ron Paul has tremendous momentum and his support is growing exponentially. The other candidates are stagnant. Only Ron Paul's support is growing and will continue to grow!

Ron Paul is the man of integrity and courage that America needs at this time.

“Always vote for principle, though you may vote alone, and you may cherish the sweetest reflection that your vote is never lost.” John Quincy Adams

We are making history – Vote Ron Paul!

Visit YouTube and search Ron Paul to learn more…</description>
		<content:encoded><![CDATA[<p>‘Scientific Polls’ at this stage only measure name recognition. Over the next six months Ron Paul will gain name recognition and people will learn about who Ron Paul is. Most people who learn about Ron Paul become major supporters. </p>
<p>Ron Paul is 1st in YouTube, Meetup, MySpace, Facebook, Technorati, Alexa, Google, etc. The old media is just too slow to realize what is happening.</p>
<p>Ron Paul places 1st or 2nd in every straw poll, debate, and active participation survey.</p>
<p>Ron Paul has the most contributions from U.S. military personnel above all other candidates. So support the troops and vote Ron Paul!</p>
<p>Jimmy Carter and Bill Clinton were doing about the same in the &#8216;Scientific Polls&#8217; at this stage in their elections. Ron Paul has tremendous momentum and his support is growing exponentially. The other candidates are stagnant. Only Ron Paul&#8217;s support is growing and will continue to grow!</p>
<p>Ron Paul is the man of integrity and courage that America needs at this time.</p>
<p>“Always vote for principle, though you may vote alone, and you may cherish the sweetest reflection that your vote is never lost.” John Quincy Adams</p>
<p>We are making history – Vote Ron Paul!</p>
<p>Visit YouTube and search Ron Paul to learn more…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Prunczik</title>
		<link>http://www.bloggernews.net/18909#comment-65430</link>
		<dc:creator>Dave Prunczik</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:38:03 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65430</guid>
		<description>As has already been mentioned, since Obama and Clinton permeate the airwaves and tube concerning everything politics and they both have aired a trillion commercials to multiply the images seen and heard, it's a no-contest win for Ron Paul if he gets equal time...period.

No one who has heard RP speak thinks Clinton or Obama (or any other BS-as-usual Pol) would stand a chance against him.

Raise the income tax or Eliminate the income tax?
Protracted War or No War?
MORE Government or LESS Government?
Deficits or a Balanced Budget?
North American Union or United States of America?
USA Patriot Act or the Bill of Rights?
The most Porous Borders on Earth or Secure Borders?
Government run Health Care or Free Market Health Care?
Vitamins Illegal or Vitamins Legal?
Inflation or Sound Money?

Like I said...it would be a November Massacre.</description>
		<content:encoded><![CDATA[<p>As has already been mentioned, since Obama and Clinton permeate the airwaves and tube concerning everything politics and they both have aired a trillion commercials to multiply the images seen and heard, it&#8217;s a no-contest win for Ron Paul if he gets equal time&#8230;period.</p>
<p>No one who has heard RP speak thinks Clinton or Obama (or any other BS-as-usual Pol) would stand a chance against him.</p>
<p>Raise the income tax or Eliminate the income tax?<br />
Protracted War or No War?<br />
MORE Government or LESS Government?<br />
Deficits or a Balanced Budget?<br />
North American Union or United States of America?<br />
USA Patriot Act or the Bill of Rights?<br />
The most Porous Borders on Earth or Secure Borders?<br />
Government run Health Care or Free Market Health Care?<br />
Vitamins Illegal or Vitamins Legal?<br />
Inflation or Sound Money?</p>
<p>Like I said&#8230;it would be a November Massacre.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://www.bloggernews.net/18909#comment-65409</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 26 Jul 2007 12:37:26 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65409</guid>
		<description>Hah!  Several people have posted this as if it was bad news.  Paul getting 34% against Hillary's 49% is INCREDIBLE for how much press he has(n't) gotten, and is especially fabulous for how hard the GOP leadership has tried to lop of his legs.  

I'm not saying this isn't very interesting, but I think this is also GOOD news that he's doing so well in spite of such a GIANT percentage of "not sure what to think" at 43% or whatever.  That's almost HALF.</description>
		<content:encoded><![CDATA[<p>Hah!  Several people have posted this as if it was bad news.  Paul getting 34% against Hillary&#8217;s 49% is INCREDIBLE for how much press he has(n&#8217;t) gotten, and is especially fabulous for how hard the GOP leadership has tried to lop of his legs.  </p>
<p>I&#8217;m not saying this isn&#8217;t very interesting, but I think this is also GOOD news that he&#8217;s doing so well in spite of such a GIANT percentage of &#8220;not sure what to think&#8221; at 43% or whatever.  That&#8217;s almost HALF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.bloggernews.net/18909#comment-65339</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Thu, 26 Jul 2007 07:38:10 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65339</guid>
		<description>I'm not sure what poll this writer is referring to.  The only poll I've seen online with Ron Paul vs Hillary Clinton one on one (which was run by a Democrat by the way), Ron Paul had approximately 95% of the votes against Hillary Clinton's 5%.  This obviously infuriated the Democrats, given their negative comments about the poll.  Maybe it was spammng, whatever that means.  If you do know what it means, please let me know.  Anyway, the comments made me laugh.  It was painfully obvious to any Democrat voting for Hillary Clinton, that the poll backfired.  But nice try.  However, it is nice that the writer at least acknowledes Ron Paul as a top tier candidate, focusing on him instead of the other Republican candidates.  At any rate, the only votes we have to make sure are accurate are the ones that matter, the ones for the real elections.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what poll this writer is referring to.  The only poll I&#8217;ve seen online with Ron Paul vs Hillary Clinton one on one (which was run by a Democrat by the way), Ron Paul had approximately 95% of the votes against Hillary Clinton&#8217;s 5%.  This obviously infuriated the Democrats, given their negative comments about the poll.  Maybe it was spammng, whatever that means.  If you do know what it means, please let me know.  Anyway, the comments made me laugh.  It was painfully obvious to any Democrat voting for Hillary Clinton, that the poll backfired.  But nice try.  However, it is nice that the writer at least acknowledes Ron Paul as a top tier candidate, focusing on him instead of the other Republican candidates.  At any rate, the only votes we have to make sure are accurate are the ones that matter, the ones for the real elections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy G</title>
		<link>http://www.bloggernews.net/18909#comment-65307</link>
		<dc:creator>Rudy G</dc:creator>
		<pubDate>Thu, 26 Jul 2007 05:44:02 +0000</pubDate>
		<guid>http://www.bloggernews.net/18909#comment-65307</guid>
		<description>Ok, Ron Paul does great considering the amount of press coverage he's gotten.  Where are the articles that show his leading the support in the form of donation from people who work in the military?  USA Today did a story on Barack Obama back in February about his YouTube popularity.  Ron Paul has more than 2x the subscribers than Barack today.  Where's the story on that?  Ron Paul excluded from a presidential tax forum in Iowa holds his own Life and Liberty Rally on the same day, in the same hall, in the next room, and outdraws 6 other presidential candidates by 400 people with over a 1000 at the Rally.  Where were the cameras then?  Ron Paul, resoundingly wins all three Republican debates online and gets accused of having spammers...spammers who sent him $2.4 million SPAM dollars in the first quarter of his rise to fame.  This survey was intentionally set-up to discredit Ron Paul's campaign.  It's stupid in today's day and age to think that a candidate of Dr. Paul's caliber, that has ALWAYS voted against the Iraq War, would not fare better against a democrat.  It's funny how they always try to print something to discredit him, when his campaign keeps getting bigger, and BIGGER, and B-I-G-G-E-R!  See the media bias at www.IHateRonPaul.com - "...they hate us for our FREEDOMS!"</description>
		<content:encoded><![CDATA[<p>Ok, Ron Paul does great considering the amount of press coverage he&#8217;s gotten.  Where are the articles that show his leading the support in the form of donation from people who work in the military?  USA Today did a story on Barack Obama back in February about his YouTube popularity.  Ron Paul has more than 2x the subscribers than Barack today.  Where&#8217;s the story on that?  Ron Paul excluded from a presidential tax forum in Iowa holds his own Life and Liberty Rally on the same day, in the same hall, in the next room, and outdraws 6 other presidential candidates by 400 people with over a 1000 at the Rally.  Where were the cameras then?  Ron Paul, resoundingly wins all three Republican debates online and gets accused of having spammers&#8230;spammers who sent him $2.4 million SPAM dollars in the first quarter of his rise to fame.  This survey was intentionally set-up to discredit Ron Paul&#8217;s campaign.  It&#8217;s stupid in today&#8217;s day and age to think that a candidate of Dr. Paul&#8217;s caliber, that has ALWAYS voted against the Iraq War, would not fare better against a democrat.  It&#8217;s funny how they always try to print something to discredit him, when his campaign keeps getting bigger, and BIGGER, and B-I-G-G-E-R!  See the media bias at <a href="http://www.IHateRonPaul.com" rel="nofollow">http://www.IHateRonPaul.com</a> - &#8220;&#8230;they hate us for our FREEDOMS!&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

