<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: New York’s Infrastructure In Need of Costly Repairs</title>
	<link>http://www.bloggernews.net/18791</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Fri, 09 Jan 2009 04:54:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Nadia</title>
		<link>http://www.bloggernews.net/18791#comment-67695</link>
		<dc:creator>Nadia</dc:creator>
		<pubDate>Tue, 31 Jul 2007 18:22:01 +0000</pubDate>
		<guid>http://www.bloggernews.net/18791#comment-67695</guid>
		<description>The sewage problem in NYC is seriously disgusting. Most people don't know that raw/untreated sewage is dumped directly into the rivers we use for drinking and recreation, and a lot of people get sick as a result. I hope that NYC manages to modernize their sewage systems successfully. In the meantime, anybody interested in sewage pollution, in or outside of NYC, should check out American Rivers' new campaign, called Right To Know For Clean Waters: http://actnow.healthyrivers.org/. They have a video featuring Flushie the talking toilet (!) and you can upload pictures and comments showing how you feel about sewage pollution.</description>
		<content:encoded><![CDATA[<p>The sewage problem in NYC is seriously disgusting. Most people don&#8217;t know that raw/untreated sewage is dumped directly into the rivers we use for drinking and recreation, and a lot of people get sick as a result. I hope that NYC manages to modernize their sewage systems successfully. In the meantime, anybody interested in sewage pollution, in or outside of NYC, should check out American Rivers&#8217; new campaign, called Right To Know For Clean Waters: <a href="http://actnow.healthyrivers.org/." rel="nofollow">http://actnow.healthyrivers.org/.</a> They have a video featuring Flushie the talking toilet (!) and you can upload pictures and comments showing how you feel about sewage pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob l.</title>
		<link>http://www.bloggernews.net/18791#comment-66111</link>
		<dc:creator>bob l.</dc:creator>
		<pubDate>Sat, 28 Jul 2007 01:36:38 +0000</pubDate>
		<guid>http://www.bloggernews.net/18791#comment-66111</guid>
		<description>If the infrastructure is in trouble why do you say that steam explosions are "decreasing"? The Northeast blackout started in OHIO - what does that have to do with city infrastructure? Drinking water comes through sewage tunnels? Guess again. (And the first part of Tunnel #3 has been in operation for several years). The author is well intentioned, but needs to do a lot more learning before writing.</description>
		<content:encoded><![CDATA[<p>If the infrastructure is in trouble why do you say that steam explosions are &#8220;decreasing&#8221;? The Northeast blackout started in OHIO - what does that have to do with city infrastructure? Drinking water comes through sewage tunnels? Guess again. (And the first part of Tunnel #3 has been in operation for several years). The author is well intentioned, but needs to do a lot more learning before writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
