<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: When Moderates protest, they are ignored</title>
	<link>http://www.bloggernews.net/16034</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Tue, 14 Feb 2012 20:32:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: M. Selin Muscio</title>
		<link>http://www.bloggernews.net/16034#comment-14429</link>
		<dc:creator>M. Selin Muscio</dc:creator>
		<pubDate>Tue, 17 Apr 2007 05:00:27 +0000</pubDate>
		<guid>http://www.bloggernews.net/16034#comment-14429</guid>
		<description>Just a clarification. Wearing a headcovering in public (i.e., on the streets, at the market, etc.) is not even theoretically illegal in Turkey. Where it is banned is in public institutions, meaning inside universities, in government buildings, parliament, etc. There is a distinction. As a Turk, I also question the 60% number given for women who wear headcoverings. The BBC stat came from a leaked "opinion poll." Not sure how reliable that is. But, in any case it should be pointed out that the poll included traditional (non-islamic) head coverings - similar to what a Russian babushka might wear, a kerchief that keeps the hair out of one's face when working outside - but that does not completely cover the hair. These are all seemingly small distinctions, but in Turkey, they are significant and worth pointing out.</description>
		<content:encoded><![CDATA[<p>Just a clarification. Wearing a headcovering in public (i.e., on the streets, at the market, etc.) is not even theoretically illegal in Turkey. Where it is banned is in public institutions, meaning inside universities, in government buildings, parliament, etc. There is a distinction. As a Turk, I also question the 60% number given for women who wear headcoverings. The BBC stat came from a leaked &#8220;opinion poll.&#8221; Not sure how reliable that is. But, in any case it should be pointed out that the poll included traditional (non-islamic) head coverings - similar to what a Russian babushka might wear, a kerchief that keeps the hair out of one&#8217;s face when working outside - but that does not completely cover the hair. These are all seemingly small distinctions, but in Turkey, they are significant and worth pointing out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

