<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Linux On Mars</title>
	<link>http://www.bloggernews.net/116062</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Tue, 24 Nov 2009 01:59:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: experforensic accounting</title>
		<link>http://www.bloggernews.net/116062#comment-1415928</link>
		<dc:creator>experforensic accounting</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:00:01 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-1415928</guid>
		<description>That’s really a fantastic post ! i added to my favorite blogs list..</description>
		<content:encoded><![CDATA[<p>That’s really a fantastic post ! i added to my favorite blogs list..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gachies</title>
		<link>http://www.bloggernews.net/116062#comment-1410696</link>
		<dc:creator>gachies</dc:creator>
		<pubDate>Wed, 23 Sep 2009 10:20:48 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-1410696</guid>
		<description>wow, wonderful images. it is great to see. i think it is photoshoped, but it's amazing .</description>
		<content:encoded><![CDATA[<p>wow, wonderful images. it is great to see. i think it is photoshoped, but it&#8217;s amazing .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pest</title>
		<link>http://www.bloggernews.net/116062#comment-1404304</link>
		<dc:creator>pest</dc:creator>
		<pubDate>Thu, 10 Sep 2009 06:08:12 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-1404304</guid>
		<description>That's really a fantastic post !  i added to my favourite blogs list..    

I have been reading your blog last couple of weeks and enjoy every bit. Thanks</description>
		<content:encoded><![CDATA[<p>That&#8217;s really a fantastic post !  i added to my favourite blogs list..    </p>
<p>I have been reading your blog last couple of weeks and enjoy every bit. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Entertainment</title>
		<link>http://www.bloggernews.net/116062#comment-858228</link>
		<dc:creator>Entertainment</dc:creator>
		<pubDate>Mon, 29 Dec 2008 13:39:03 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-858228</guid>
		<description>Wow, they used this because it is free. I too like linux........</description>
		<content:encoded><![CDATA[<p>Wow, they used this because it is free. I too like linux&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jc</title>
		<link>http://www.bloggernews.net/116062#comment-843344</link>
		<dc:creator>jc</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:23:04 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-843344</guid>
		<description>386 CPU's were first introduced 22 years ago not a decade ago.</description>
		<content:encoded><![CDATA[<p>386 CPU&#8217;s were first introduced 22 years ago not a decade ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VME Chassis</title>
		<link>http://www.bloggernews.net/116062#comment-742094</link>
		<dc:creator>VME Chassis</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:41:37 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-742094</guid>
		<description>Just clarifying what Xavi said... the Rad6000 CPU is enclosed in a VME chassis.</description>
		<content:encoded><![CDATA[<p>Just clarifying what Xavi said&#8230; the Rad6000 CPU is enclosed in a VME chassis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparticus</title>
		<link>http://www.bloggernews.net/116062#comment-446944</link>
		<dc:creator>Sparticus</dc:creator>
		<pubDate>Sun, 03 Aug 2008 03:01:31 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-446944</guid>
		<description>1: Hooray NASA
2: To reiterate for the thousandth time, yes, if you only write and test 10 lines of code per day, you are in the wrong profession.  Fortunately, someone will likely solve this problem for you.

As to ~~~~~~'s comments: What?  Make sure the code is corrent?  Is that a combination of correct / current?  That does not give perfect sense.</description>
		<content:encoded><![CDATA[<p>1: Hooray NASA<br />
2: To reiterate for the thousandth time, yes, if you only write and test 10 lines of code per day, you are in the wrong profession.  Fortunately, someone will likely solve this problem for you.</p>
<p>As to ~~~~~~&#8217;s comments: What?  Make sure the code is corrent?  Is that a combination of correct / current?  That does not give perfect sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~~~~~~~~</title>
		<link>http://www.bloggernews.net/116062#comment-406846</link>
		<dc:creator>~~~~~~~~</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:22:11 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-406846</guid>
		<description>Maybe 10 lines of code in C is an example usage of integrated assembler with AT&#38;T syntax in C. Because that gives perfectly sense, and you must be 100% sure the code is corrent and won't break anything, when you make a typo like cx instead of bx, it can lead to damage of machine...</description>
		<content:encoded><![CDATA[<p>Maybe 10 lines of code in C is an example usage of integrated assembler with AT&amp;T syntax in C. Because that gives perfectly sense, and you must be 100% sure the code is corrent and won&#8217;t break anything, when you make a typo like cx instead of bx, it can lead to damage of machine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mars software guy</title>
		<link>http://www.bloggernews.net/116062#comment-390015</link>
		<dc:creator>mars software guy</dc:creator>
		<pubDate>Tue, 24 Jun 2008 16:05:05 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-390015</guid>
		<description>Okay - Linux vs. Windows vs. RTOS folks: Simon already posted corrections to the "VxWorks is a form of Linux" comment.  I'm sure Simon's heard a fair share about this, because &lt;a href="http://blogs.windriver.com/deliman/2008/06/the-phoenix-has.html" rel="nofollow"&gt;I have too!&lt;/a&gt;
 I bear no grudge, in fact  it's kind of an honor to be mistaken as related to one of the most popular software packages on this planet.  Then again, we are the most popular software on Mars!</description>
		<content:encoded><![CDATA[<p>Okay - Linux vs. Windows vs. RTOS folks: Simon already posted corrections to the &#8220;VxWorks is a form of Linux&#8221; comment.  I&#8217;m sure Simon&#8217;s heard a fair share about this, because <a href="http://blogs.windriver.com/deliman/2008/06/the-phoenix-has.html" rel="nofollow">I have too!</a><br />
 I bear no grudge, in fact  it&#8217;s kind of an honor to be mistaken as related to one of the most popular software packages on this planet.  Then again, we are the most popular software on Mars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavi</title>
		<link>http://www.bloggernews.net/116062#comment-377682</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Fri, 13 Jun 2008 09:09:42 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-377682</guid>
		<description>Lastly RTLinux and all other Linuxes have slow RT performance ... whereas real RTOSes (VxWorks and RTEMS) have RT responses in the 100s of nanoseconds to microsecond response times ... somewhere around there ...</description>
		<content:encoded><![CDATA[<p>Lastly RTLinux and all other Linuxes have slow RT performance &#8230; whereas real RTOSes (VxWorks and RTEMS) have RT responses in the 100s of nanoseconds to microsecond response times &#8230; somewhere around there &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavi</title>
		<link>http://www.bloggernews.net/116062#comment-377676</link>
		<dc:creator>Xavi</dc:creator>
		<pubDate>Fri, 13 Jun 2008 09:02:04 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-377676</guid>
		<description>VxWorks is NOT a variant of Linux ... it is NOTHING like Linux. VxWorks draws its heritage from VRTX a 1980s based OS.

VxWorks is an RTOS. Linux is a computer OS (with a lot of application and device driver bloat). They are very different. This article is not accurate.

Phoenix uses VxWorks and runs a Rad6000 CPU (I think in a VME chassis). It is the replacement for a previous failed lander attempt.</description>
		<content:encoded><![CDATA[<p>VxWorks is NOT a variant of Linux &#8230; it is NOTHING like Linux. VxWorks draws its heritage from VRTX a 1980s based OS.</p>
<p>VxWorks is an RTOS. Linux is a computer OS (with a lot of application and device driver bloat). They are very different. This article is not accurate.</p>
<p>Phoenix uses VxWorks and runs a Rad6000 CPU (I think in a VME chassis). It is the replacement for a previous failed lander attempt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bloggernews.net/116062#comment-375642</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jun 2008 13:30:46 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-375642</guid>
		<description>@Kevin:

I made that first commment that you are referring to.  I completely agree that 20-30 years ago, 10 lines of QUALITY code could do an awful lot.  That's not in question.  The point I (as well as a few other posters) am making is that 10 lines of code 30 years ago do not equal 10 lines of code today.  10 lines of code per day, using current-gen programming languages, will only serve to get you fired.

I am in complete agreement that with the CPU speed, RAM, and Disk Storage that is available today, many programmers have forgotten (or just never learned) about properly optimizing, or even attempting to optimize, their code.  Bring up Big O with most programmers today and they are likely to just give you a dumb look, and go back to their Visual Basic.</description>
		<content:encoded><![CDATA[<p>@Kevin:</p>
<p>I made that first commment that you are referring to.  I completely agree that 20-30 years ago, 10 lines of QUALITY code could do an awful lot.  That&#8217;s not in question.  The point I (as well as a few other posters) am making is that 10 lines of code 30 years ago do not equal 10 lines of code today.  10 lines of code per day, using current-gen programming languages, will only serve to get you fired.</p>
<p>I am in complete agreement that with the CPU speed, RAM, and Disk Storage that is available today, many programmers have forgotten (or just never learned) about properly optimizing, or even attempting to optimize, their code.  Bring up Big O with most programmers today and they are likely to just give you a dumb look, and go back to their Visual Basic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mamut</title>
		<link>http://www.bloggernews.net/116062#comment-373381</link>
		<dc:creator>mamut</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:44:11 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-373381</guid>
		<description>10 lines per day? those engineers need to get a kick in their asses and get fired!

No wonder we are so screwed with NASA with dumb people like that. 10 lines of code per day? My gosh!!! What kind of monkeys are working at NASA? Obviously, an average human can code more than 400+ lines per day in C++, Perl, Python, Java. 

For 10 lines of code per day, I think monkeys or some kind of low brain entity is doing that crappy job.</description>
		<content:encoded><![CDATA[<p>10 lines per day? those engineers need to get a kick in their asses and get fired!</p>
<p>No wonder we are so screwed with NASA with dumb people like that. 10 lines of code per day? My gosh!!! What kind of monkeys are working at NASA? Obviously, an average human can code more than 400+ lines per day in C++, Perl, Python, Java. </p>
<p>For 10 lines of code per day, I think monkeys or some kind of low brain entity is doing that crappy job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.bloggernews.net/116062#comment-373379</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 09 Jun 2008 19:43:44 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-373379</guid>
		<description>I saw comments by Anonymous on the number of lines of code and have these comments...Being "brought up" with limited memory, no disk and SLOOOW CPUs in the 70s and 80s, I know of programmers who can do more in 10 QUALITY lines of code than the coders who hack together systems today can do in 500 lines. Back in those days, you had to write really tight code just to run in small memory systems and that could run fast with little or no disk. Tell that to today's coders who have little or no consideration for code CPU performance, memory or disk usage. Many of them think if it clean compiles and runs one thread of logic under a debugger, it is ready for Beta testing...</description>
		<content:encoded><![CDATA[<p>I saw comments by Anonymous on the number of lines of code and have these comments&#8230;Being &#8220;brought up&#8221; with limited memory, no disk and SLOOOW CPUs in the 70s and 80s, I know of programmers who can do more in 10 QUALITY lines of code than the coders who hack together systems today can do in 500 lines. Back in those days, you had to write really tight code just to run in small memory systems and that could run fast with little or no disk. Tell that to today&#8217;s coders who have little or no consideration for code CPU performance, memory or disk usage. Many of them think if it clean compiles and runs one thread of logic under a debugger, it is ready for Beta testing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.bloggernews.net/116062#comment-373324</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 09 Jun 2008 18:29:50 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-373324</guid>
		<description>that cpu is probably a mips R'family.
if so then it's more powerfull than a sony playstation.
(that used a 33mhz R3000 - a 6000 would be a big architectural jump!)</description>
		<content:encoded><![CDATA[<p>that cpu is probably a mips R&#8217;family.<br />
if so then it&#8217;s more powerfull than a sony playstation.<br />
(that used a 33mhz R3000 - a 6000 would be a big architectural jump!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://www.bloggernews.net/116062#comment-373283</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 09 Jun 2008 17:58:32 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-373283</guid>
		<description>VxWorks is a hard real time OS, while Linux is not. If patched with Xenomai, Linux becomes hard real time OS, but still slightly slower than VxWorks. Xenomai patch contains "skins". One of them is VxWorks skin which provides VxWorks API for easier porting to Linux platforms. VxWorks is real-time executive (kernel and applications are in the same memory space), while Linux has a monolithic kernel - kernel and applications are in different memory space. Difference between those two OSs is significant are they are not the same, eventhough API may be similar (POSIX). I agree with one, Windoze is not suitable for mission critical systems and whith it's price should be avoided and replaced by desktop Linux.</description>
		<content:encoded><![CDATA[<p>VxWorks is a hard real time OS, while Linux is not. If patched with Xenomai, Linux becomes hard real time OS, but still slightly slower than VxWorks. Xenomai patch contains &#8220;skins&#8221;. One of them is VxWorks skin which provides VxWorks API for easier porting to Linux platforms. VxWorks is real-time executive (kernel and applications are in the same memory space), while Linux has a monolithic kernel - kernel and applications are in different memory space. Difference between those two OSs is significant are they are not the same, eventhough API may be similar (POSIX). I agree with one, Windoze is not suitable for mission critical systems and whith it&#8217;s price should be avoided and replaced by desktop Linux.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrintegrity</title>
		<link>http://www.bloggernews.net/116062#comment-370177</link>
		<dc:creator>mrintegrity</dc:creator>
		<pubDate>Sat, 07 Jun 2008 06:08:00 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-370177</guid>
		<description>vxworks is a version of UNIX, NOT linux... seriously - you can't possibly know anything about linux or unix if you think they are the same thing!! 

The wikipedia article you link to doesn't even say it's linux, it uses a proprietary licence and is a version of Unix plain and simple.</description>
		<content:encoded><![CDATA[<p>vxworks is a version of UNIX, NOT linux&#8230; seriously - you can&#8217;t possibly know anything about linux or unix if you think they are the same thing!! </p>
<p>The wikipedia article you link to doesn&#8217;t even say it&#8217;s linux, it uses a proprietary licence and is a version of Unix plain and simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laborin</title>
		<link>http://www.bloggernews.net/116062#comment-370167</link>
		<dc:creator>Laborin</dc:creator>
		<pubDate>Sat, 07 Jun 2008 05:54:21 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-370167</guid>
		<description>That 33 Mhz risc cpu can not be compared to an 386, remember that mhz != speed.
Mhz means cycles, not necessary instructions... Some instructions needs more than 100 cycles to be executed in a intel architecture.
In a risc cpu, things go much better.</description>
		<content:encoded><![CDATA[<p>That 33 Mhz risc cpu can not be compared to an 386, remember that mhz != speed.<br />
Mhz means cycles, not necessary instructions&#8230; Some instructions needs more than 100 cycles to be executed in a intel architecture.<br />
In a risc cpu, things go much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://www.bloggernews.net/116062#comment-370111</link>
		<dc:creator>C</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:26:57 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-370111</guid>
		<description>where the hell did you get 10 loc/day?

Must be perl, then, and each line is a few hundred characters.</description>
		<content:encoded><![CDATA[<p>where the hell did you get 10 loc/day?</p>
<p>Must be perl, then, and each line is a few hundred characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bloggernews.net/116062#comment-369739</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jun 2008 18:05:14 +0000</pubDate>
		<guid>http://www.bloggernews.net/116062#comment-369739</guid>
		<description>10 lines of code per day???  Granted, the people at Nasa are amazing, and I don't want to detract from the amazing things they do every single day, but if a programmer writes 10 lines of a code in a day, tests it, and then calls it a day, he or she is going to get fired.  Fast.  100 lines of fully tested code is slow.  Maybe I am a faster programmer than I give myself credit for.  Maybe I'm in a faster paced environment than what would be considered 'average'.  I call a good day of programming 500 lines of code, fully tested.  Granted, NASA is putting out 2-3 times that, but I highly doubt they have only one person doing their coding and testing.

This of course is a major tangent from the point of the article, which otherwise was very informative.  I just thought that the estimations of NASA's code output versus the average programmer was WAY off.</description>
		<content:encoded><![CDATA[<p>10 lines of code per day???  Granted, the people at Nasa are amazing, and I don&#8217;t want to detract from the amazing things they do every single day, but if a programmer writes 10 lines of a code in a day, tests it, and then calls it a day, he or she is going to get fired.  Fast.  100 lines of fully tested code is slow.  Maybe I am a faster programmer than I give myself credit for.  Maybe I&#8217;m in a faster paced environment than what would be considered &#8216;average&#8217;.  I call a good day of programming 500 lines of code, fully tested.  Granted, NASA is putting out 2-3 times that, but I highly doubt they have only one person doing their coding and testing.</p>
<p>This of course is a major tangent from the point of the article, which otherwise was very informative.  I just thought that the estimations of NASA&#8217;s code output versus the average programmer was WAY off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
