<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: TV Review: John Adams (Part 5) Unite Or Die</title>
	<link>http://www.bloggernews.net/114977</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Mon, 23 Nov 2009 12:01:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Anna</title>
		<link>http://www.bloggernews.net/114977#comment-292657</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:54:30 +0000</pubDate>
		<guid>http://www.bloggernews.net/114977#comment-292657</guid>
		<description>I was watching the HBO series John Adams tonight and there was a nod at George Washington's false teeth. It made me laugh because I remembered that those teeth are on display in Baltimore at The National Museum of Dentistry. Not only that, the map that the American delegation in France used to identify the United States of America at the Treaty of Paris, the actual map from George III’s library, is on display at the Maps exhibitions running at The Walters Art Museum. Check it out http://www.visitmybaltimore.com/video/438/</description>
		<content:encoded><![CDATA[<p>I was watching the HBO series John Adams tonight and there was a nod at George Washington&#8217;s false teeth. It made me laugh because I remembered that those teeth are on display in Baltimore at The National Museum of Dentistry. Not only that, the map that the American delegation in France used to identify the United States of America at the Treaty of Paris, the actual map from George III’s library, is on display at the Maps exhibitions running at The Walters Art Museum. Check it out <a href="http://www.visitmybaltimore.com/video/438/" rel="nofollow">http://www.visitmybaltimore.com/video/438/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
