<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Ron Paul: The Cure For Writer&#8217;s Block</title>
	<link>http://www.bloggernews.net/111695</link>
	<description>High-quality English language analysis and editorial writing on the news.</description>
	<pubDate>Wed, 25 Nov 2009 22:11:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ron Paul: Cure For BlogWriter&#8217;s Block &#124; DBKP - The Worldwide Leader in Weird</title>
		<link>http://www.bloggernews.net/111695#comment-636870</link>
		<dc:creator>Ron Paul: Cure For BlogWriter&#8217;s Block &#124; DBKP - The Worldwide Leader in Weird</dc:creator>
		<pubDate>Tue, 23 Sep 2008 23:53:35 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-636870</guid>
		<description>[...] Mondoreb Mondoreb at BNN: Ron Paul Cure for Writers&#8217; Block    Originally posted at:  DBKP@Blogger.   Bookmark and Share:  sociallist_0f2f7a4b_url = [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Mondoreb Mondoreb at BNN: Ron Paul Cure for Writers&#8217; Block    Originally posted at:  DBKP@Blogger.   Bookmark and Share:  sociallist_0f2f7a4b_url = [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey - from Texas</title>
		<link>http://www.bloggernews.net/111695#comment-127336</link>
		<dc:creator>Casey - from Texas</dc:creator>
		<pubDate>Thu, 15 Nov 2007 16:40:31 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-127336</guid>
		<description>And no one ever wants to mention that Ron Paul supporters who paid $75 a head to get in to vote at the Straw Poll were turned away even if they were delegates. The ones who got turned away were the ones who had RP T-shirts, RP buttons, or any signs of being a supporter of Ron Paul. The 17% that did get in to vote for him is still significant in spite of this. 

Look at the turn out numbers themselves, and you can see that a large number of people who paid to vote, the expected number of people, was substantially lower than the number of people who showed up. I doubt all these people had emergencies that were greater than making their 75 bucks worthwhile.

I have seen video footage of the event as well. 

As a Ron Paul supporter from Texas, I know, fullheartedly, that the people who believe Ron Paul isn't doing well here in this state are wrong. I am not saying that he will win here but he certainly isn't hated at all, infact, Austin TX and Houston TX both search Ron Paul more than any other candidates with an extreme gap between Ron Paul is the most popular and whoever else the second most popular is. 

You guys fear the Revolution because you feel it coming :) like a wave!!</description>
		<content:encoded><![CDATA[<p>And no one ever wants to mention that Ron Paul supporters who paid $75 a head to get in to vote at the Straw Poll were turned away even if they were delegates. The ones who got turned away were the ones who had RP T-shirts, RP buttons, or any signs of being a supporter of Ron Paul. The 17% that did get in to vote for him is still significant in spite of this. </p>
<p>Look at the turn out numbers themselves, and you can see that a large number of people who paid to vote, the expected number of people, was substantially lower than the number of people who showed up. I doubt all these people had emergencies that were greater than making their 75 bucks worthwhile.</p>
<p>I have seen video footage of the event as well. </p>
<p>As a Ron Paul supporter from Texas, I know, fullheartedly, that the people who believe Ron Paul isn&#8217;t doing well here in this state are wrong. I am not saying that he will win here but he certainly isn&#8217;t hated at all, infact, Austin TX and Houston TX both search Ron Paul more than any other candidates with an extreme gap between Ron Paul is the most popular and whoever else the second most popular is. </p>
<p>You guys fear the Revolution because you feel it coming <img src='http://www.bloggernews.net/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> like a wave!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bloggernews.net/111695#comment-126838</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 15 Nov 2007 07:53:38 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126838</guid>
		<description>Those denying Ron Paul's strength seem to be in for a big surprise. I put him in third place among Republican contenders...

http://truthalert.net/Republican%20Presidential%20Candidate%20Rankings.htm</description>
		<content:encoded><![CDATA[<p>Those denying Ron Paul&#8217;s strength seem to be in for a big surprise. I put him in third place among Republican contenders&#8230;</p>
<p><a href="http://truthalert.net/Republican%20Presidential%20Candidate%20Rankings.htm" rel="nofollow">http://truthalert.net/Republican%20Presidential%20Candidate%20Rankings.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jf</title>
		<link>http://www.bloggernews.net/111695#comment-126812</link>
		<dc:creator>jf</dc:creator>
		<pubDate>Thu, 15 Nov 2007 07:14:33 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126812</guid>
		<description>Naw dude, you still have writer's block...keep tryin'

RonPaulRocks!!!</description>
		<content:encoded><![CDATA[<p>Naw dude, you still have writer&#8217;s block&#8230;keep tryin&#8217;</p>
<p>RonPaulRocks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.bloggernews.net/111695#comment-126752</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 15 Nov 2007 05:32:38 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126752</guid>
		<description>Wasn't that Texas straw poll held months ago?  *Yawn*

Who has won more straw polls than any other Rep candidate?  See for yourself: 

http://www.ronpaul2008.com/straw-poll-results/

Ron Paul's Head-to-Head Records (Win-Lose-Tie):
Ron Paul v. Rudy Giuliani 	34-7-0
Ron Paul v. Mitt Romney 	26-15-0
Ron Paul v. Fred Thompson 	25-15-0
Ron Paul v. John McCain 	35-5-0
Ron Paul v. Mike Huckabee 	33-6-1
Ron Paul v. Tom Tancredo 	38-1-0
Ron Paul v. Duncan Hunter 	37-2-0</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t that Texas straw poll held months ago?  *Yawn*</p>
<p>Who has won more straw polls than any other Rep candidate?  See for yourself: </p>
<p><a href="http://www.ronpaul2008.com/straw-poll-results/" rel="nofollow">http://www.ronpaul2008.com/straw-poll-results/</a></p>
<p>Ron Paul&#8217;s Head-to-Head Records (Win-Lose-Tie):<br />
Ron Paul v. Rudy Giuliani 	34-7-0<br />
Ron Paul v. Mitt Romney 	26-15-0<br />
Ron Paul v. Fred Thompson 	25-15-0<br />
Ron Paul v. John McCain 	35-5-0<br />
Ron Paul v. Mike Huckabee 	33-6-1<br />
Ron Paul v. Tom Tancredo 	38-1-0<br />
Ron Paul v. Duncan Hunter 	37-2-0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bloggernews.net/111695#comment-126544</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Nov 2007 01:35:33 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126544</guid>
		<description>"Texas Strawpoll Results are Latest Proof"

You call this "latest"? September?

Sorry, we internet PaulBots expect something a little more up to the minute. Or day or week or month.

I still say I'll put my guy Ron Paul toe-to-toe on the issues with anyone else's candidate, and in front of the American people he'll win. All we want is a fair hearing and a fair fight. The Ron Paul train is rolling.</description>
		<content:encoded><![CDATA[<p>&#8220;Texas Strawpoll Results are Latest Proof&#8221;</p>
<p>You call this &#8220;latest&#8221;? September?</p>
<p>Sorry, we internet PaulBots expect something a little more up to the minute. Or day or week or month.</p>
<p>I still say I&#8217;ll put my guy Ron Paul toe-to-toe on the issues with anyone else&#8217;s candidate, and in front of the American people he&#8217;ll win. All we want is a fair hearing and a fair fight. The Ron Paul train is rolling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FZappa</title>
		<link>http://www.bloggernews.net/111695#comment-126469</link>
		<dc:creator>FZappa</dc:creator>
		<pubDate>Thu, 15 Nov 2007 00:02:41 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126469</guid>
		<description>Uh, dude, that straw poll was held in September.  Why report on it now?

RP08!</description>
		<content:encoded><![CDATA[<p>Uh, dude, that straw poll was held in September.  Why report on it now?</p>
<p>RP08!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris S</title>
		<link>http://www.bloggernews.net/111695#comment-126206</link>
		<dc:creator>Chris S</dc:creator>
		<pubDate>Wed, 14 Nov 2007 19:10:41 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126206</guid>
		<description>This the same straw poll in which Ron Paul delegates were turned away.  It was all captured and uploaded to YouTube:

http://www.youtube.com/watch?v=YDnWT4gCJSE

You can't make this stuff up.</description>
		<content:encoded><![CDATA[<p>This the same straw poll in which Ron Paul delegates were turned away.  It was all captured and uploaded to YouTube:</p>
<p><a href="http://www.youtube.com/watch?v=YDnWT4gCJSE" rel="nofollow">http://www.youtube.com/watch?v=YDnWT4gCJSE</a></p>
<p>You can&#8217;t make this stuff up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TanGeng</title>
		<link>http://www.bloggernews.net/111695#comment-126157</link>
		<dc:creator>TanGeng</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:22:00 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126157</guid>
		<description>I read Hill's article, and it has little to back it up.  It references a straw poll of recent Republican delegates (your typical Bush supporter) and then references a primary challenger Peden and several other unknown polls.

Dr. Paul may very well be in trouble, but Hill's article doesn't make a convincing argument that it indeed is.  Rather it drives across Hill's own anxiety with Dr. Paul more solidly than his argument.</description>
		<content:encoded><![CDATA[<p>I read Hill&#8217;s article, and it has little to back it up.  It references a straw poll of recent Republican delegates (your typical Bush supporter) and then references a primary challenger Peden and several other unknown polls.</p>
<p>Dr. Paul may very well be in trouble, but Hill&#8217;s article doesn&#8217;t make a convincing argument that it indeed is.  Rather it drives across Hill&#8217;s own anxiety with Dr. Paul more solidly than his argument.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.bloggernews.net/111695#comment-126150</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:12:31 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126150</guid>
		<description>As the author points out, the big story in the TX straw poll was it was limited to prior delegates -- ie, not exactly Dr. Paul's biggest supporters.  Were his "spammers" allowed to vote in the poll, he undoubtedly would've won it.</description>
		<content:encoded><![CDATA[<p>As the author points out, the big story in the TX straw poll was it was limited to prior delegates &#8212; ie, not exactly Dr. Paul&#8217;s biggest supporters.  Were his &#8220;spammers&#8221; allowed to vote in the poll, he undoubtedly would&#8217;ve won it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jmklein</title>
		<link>http://www.bloggernews.net/111695#comment-126135</link>
		<dc:creator>jmklein</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:55:14 +0000</pubDate>
		<guid>http://www.bloggernews.net/111695#comment-126135</guid>
		<description>What about the other scores of straw polls where Paul won? It is spamming when he wins and reality when he looses?

As for me, I choose spamming the election. Because that would be both spam and real victory, and this time, they wont be able to cancel the results because they came out wrong.</description>
		<content:encoded><![CDATA[<p>What about the other scores of straw polls where Paul won? It is spamming when he wins and reality when he looses?</p>
<p>As for me, I choose spamming the election. Because that would be both spam and real victory, and this time, they wont be able to cancel the results because they came out wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
